2021-11-06 08:36:37 +08:00
2021-11-05 13:30:31 +08:00
2021-11-02 11:10:42 +08:00
2021-11-05 13:30:31 +08:00
2021-11-02 11:10:42 +08:00
2021-11-05 12:41:46 +08:00
2021-11-02 11:10:42 +08:00
2021-11-02 11:10:42 +08:00
2021-11-02 11:10:42 +08:00
2021-11-02 11:10:42 +08:00
2021-11-02 11:10:42 +08:00
2021-11-05 13:41:28 +08:00
2021-11-05 11:46:29 +08:00
2021-11-05 09:46:45 +08:00
2021-11-05 11:46:29 +08:00
2021-11-06 08:36:37 +08:00
2021-11-06 08:36:37 +08:00
2021-11-05 13:38:27 +08:00
2021-11-02 11:10:42 +08:00

Vitesse for Nuxt 3


🧪 Working in Progress


🖥 Online Preview

Features

  • 💚 Nuxt 3

  • ⚡️ Vite - Instant HMR

  • 🎨 UnoCSS - The instant on-demand atomic CSS engine.

  • 😃 Use icons from any icon sets in Pure CSS, powered by UnoCSS

  • 🔥 The <script setup> syntax

  • 📥 APIs auto importing - for Composition API and VueUse

  • 🏎 Zero-config cloud functions and deploy

  • 🦾 TypeScript, of course

Plugins

Nuxt Modules

  • VueUse - collection of useful composition APIs
  • UnoCSS - on-demand atomic CSS engine - powers pure CSS Icons!

IDE

We recommend using VS Code with Volar to get the best experience (You might want to disable Vetur if you have it).

S
Description
No description provided
Readme MIT
4.3 MiB
0 Stars 1 Watchers 0 Forks
Languages
TypeScript 50.3%
Vue 44.4%
Dockerfile 3.6%
JavaScript 1.7%